|  |  | 
						
							| 
									
										| Pseudomicrothorax agilis Mermod, 1914 |  
									
									  |  |  
									  | Pseudomicrothorax agilis, a species with constant 12 ciliary rows, focal plane on some of the ciliary rows of the ventral side,  (arrowheads). This species has constantly a total of 12 ciliary rows, which is -according to FOISSNER-  in contrast to Pseudomicrothorax dubius (with 13-14  ciliary rows). Specimen from (2) |  
									  |  |  
									  |  |  
									  | Pseudomicrothorax agilis, same specimen, different focal plane, showing the oral basket (OB). (2) |  
									  |  |  
									  |  |  
										|  |  |  
							| 
									
										| Pseudomicrothorax agilis, focal plane on the oral basket and some of the ciliary rows. Specimen from (1) |  
									  |  |  
									  |  |  
									  |  |  
									  | Pseudomicrothorax agilis, compressed specimen, showing the structure of the ciliary rows of the ventral side (Upper image). Lower image: Each ciliary row has a row of small (≈2µm) vacuoles of unknown function, which are visible in the crop (lower image) |  
									  |  |  
									  |  |  
										| Pseudomicrothorax agilis, detail of the anterior part of the cell. Focal plane on the oral basket (OB) and some of the ciliary rows (CiR). Also visible:  the 3 adoral membranelles (M1, M2, M3) and the tube-like excretion porus (EP) of the contractile vacuole. (2) |  
										|  |  
									  |  |  
									  |  |  
									  | Pseudomicrothorax agilis,compressed specimen; focal plane on the macronucleus (Ma) and the oral basket (OB).  (2) |  
									  |  |  
									  |  |  
									  |  |  
									  |  |  
									  | 
									      
									        |  |  |  |  
									        | Location (1), (2): Wahner Heide near Colgne, pond with Portamogeton |  
									        |  |  
									        | Habitat (1), (2): detritus/ periphyton |  
									        |  |  
									        | Date : 14.01.2011 (1); 07.07.2023 (2) |  
									        |  |  
									        |  |  |  
									        |  |  |  |  
									  |  |  
									  |  |  |  
							|  |  
							|  |  |  |